Frisco | 1:50.35 |
Magnolia West | 1:51.17 |
George Ranch | 1:53.02 |
Huntsville | 1:53.14 |
Rouse | 1:53.17 |
Kingwood Park | 1:53.35 |
Dawson | 1:53.59 |
Prosper | 1:54.26 |
Boys 4A Medley Relay Unofficial Call-Ups:
Highland Park | 1:37.16 |
Texas | 1:38.19 |
Frisco | 1:38.36 |
Dawson | 1:38.50 |
Champion | 1:38.60 |
Friendswood | 1:38.71 |
Montgomery | 1:40.55 |
McKinney North | 1:40.81 |
Girls 200 Free Relay Unofficial
Frisco | 1:39.46 |
Montgomery | 1:39.51 |
Huntsville | 1:41.44 |
Cedar Park | 1:42.03 |
Centennial | 1:42.36 |
Vandegrift | 1:43.06 |
Liberty | 1:43.11 |
Wakeland | 1:43.21 |
Boys 200 Free Relay Unofficial
Alamo Heights | 1:26.16 |
Kingwood Park | 1:27.36 |
Champion | 1:27.99 |
Frisco | 1:28.39 |
Highland Park | 1:28.90 |
Dawson | 1:29.11 |
Texas | 1:29.16 |
Georgetown | 1:29.37 |
Note: Dawson relay DQ was overturned. That pushes Denton off Call-Up list.
Girls 400 Free Relay Unofficial
Frisco | 3:34.79 |
Montgomery | 3:36.27 |
Vandegrift | 3:38.49 |
Ridge Point | 3:42.93 |
Cedar Park | 3:44.61 |
Liberty | 3:45.22 |
Tomball Memorial | 3:45.78 |
Wakeland | 3:45.83 |
Boys 400 Free Relay Unofficial
Flour Bluff | 3:11.00 |
Kingwood Park | 3:13.04 |
Highland Park | 3:13.70 |
Vandegrift | 3:13.96 |
Frisco | 3:14.25 |
Friendswood | 3:14.93 |
Nacogdoches | 3:15.64 |
Champion | 3:15.82 |
3 comments:
Discovered your site yesterday. Thanks so much for doing this!! You are awesome!
Possible update to Boys 200 free relay:
Dawson High School: 1:29.11
Result is unconfirmed right now
Received an email from meet director that the UIL reversed the dq, Dawson is in at 1:29.11
Post a Comment