Burns/Memorial | 1:05.01 |
Duran/Reagan | 1:05.43 |
Yurchishin/Health | 1:05.81 |
Pacilio/Heritage | 1:05.88 |
Greener/Cypress Ranch | 1:05.92 |
Saunders/Katy Taylor | 1:06.05 |
Leonard/Carroll | 1:06.14 |
Mueller/The Woodlands | 1:06.29 |
Boys 100 Breast Unofficial
Tybur/College Park | :57.01 |
W Thomas/Westlake | :57.31 |
Lamb/Klein Oak | :57.44 |
Anya/Lamar | :57.55 |
Moore/Marshall | :57.63 |
Kim/Allen | :57.64 |
Hur/Anderson | :57.86 |
Remetta/Carroll | :58.06 |
2 comments:
Please double check Region 2 on women's breaststroke. You might have looked at prelim times.
just checked and can't find error.
final results shows:
beaury 10464
pacilio 10588
leonard 10614
coffey 10680
haxleton 10814
anyone else see anything wrong?
Post a Comment