Straight/Keller Central | 2:03.36 |
Duran/Reagan | 2:05.78 |
Hazle/Kingwood | 2:05.99 |
Pacilio/Heritage | 2:06.17 |
Saunders/Katy Taylor | 2:06.75 |
Hall/Carroll | 2:07.49 |
Ritter/Bellaire | 2:07.59 |
Sutton/Cinco Ranch | 2:08.33 |
Boys 200 IM Unofficial
Remetta/Carroll | 1:51.75 |
Nguyenphu/Carroll | 1:52.42 |
Thomas/Westlake | 1:52.60 |
Tybur/College Park | 1:53.07 |
Hur/Anderson | 1:53.10 |
Mossop/Katy Taylor | 1:53.18 |
Yao/Morton Ranch | 1:54.26 |
Sellers/Flower Mound | 1:54.43 |
No comments:
Post a Comment