Frisco | 3:34.79 |
Montgomery | 3:36.27 |
Vandegrift | 3:38.49 |
Ridge Point | 3:42.93 |
Cedar Park | 3:44.61 |
Liberty | 3:45.22 |
Tomball Memorial | 3:45.78 |
Wakeland | 3:45.83 |
Boys 400 Free Relay Unofficial
Flour Bluff | 3:11.00 |
Kingwood Park | 3:13.04 |
Highland Park | 3:13.70 |
Vandegrift | 3:13.96 |
Frisco | 3:14.25 |
Friendswood | 3:14.93 |
Nacogdoches | 3:15.64 |
Champion | 3:15.82 |
No comments:
Post a Comment