Wheeler/Carroll | :56.98 |
Korst/Hebron | :57.12 |
de Figueiredo/A&M | :57.22 |
Williams/Keller Central | :57.30 |
Day/Kingwood | :57.62 |
Arceneaux/Seven Lakes | :57.67 |
Johnson/Cypress Ranch | :57.85 |
Moore/Cinco Ranch | :57.87 |
Boys 100 Fly Unofficial
Tovey/Carroll | :50.45 |
Pringle/Klein | :50.49 |
Mankus/Keller | :50.59 |
Hendricks/Collins | :50.91 |
Covington/Clark | :51.01 |
Vukobrat/The Woodlands | :51.21 |
Sajewski/Keller Central | :51.49 |
Morejon/Kingwood | :51.49 |
No comments:
Post a Comment