| Wu/Cedar Park | :24.30 |
| Gnoza/Red Oak | :24.39 |
| Schneider/Montgomery | :24.60 |
| Prewit/Flour Bluff | :24.71 |
| Walsh/Frisco | :24.83 |
| Kuhn/McKinney North | :24.89 |
| Wang/Cedar Park | :24.95 |
| Fautra/Stratford | :25.13 |
Boys 50 Free Unofficial
| Holland/Lone Star | :21.43 |
| McLaughlin/Calallen | :21.51 |
| Spears/Alamo Heights | :21.58 |
| Brandon/Heritage | :21.67 |
| Garnier/Flour Bluff | :21.69 |
| Kline/Wakeland | :21.74 |
| Frey/Alamo Heights | :21.78 |
| Balog/Kingwood Park | :21.79 |
No comments:
Post a Comment