King/Highland Park | 1:06.18 |
Fannin/Dodd City | 1:06.48 |
Bassman/Vandegrift | 1:06.81 |
Dai/Amarillo | 1:07.87 |
Lin/Frisco | 1:08.54 |
Blanchard/Lone Star | 1:08.73 |
Karalyos/Highland Park | 1:08.79 |
Ryan/Alamo Heights | 1:09.07 |
Boys 100 Breast Unofficial
Carrillo/Nacogdoches | 1:00.03 |
Bambach/Highland Park | 1:00.26 |
Garrott/Wakeland | 1:00.37 |
Walsh/Montgomery | 1:00.85 |
Rudy/Summer Creek | 1:01.24 |
Murray/Dawson | 1:01.72 |
Amoruso/Kingwood Park | 1:02.07 |
Mangel/George Ranch | 1:02.24 |
5 comments:
4Fannin is Dodd City not Dodge
had a nice ring to it, so...
Carrott is Garrott
thanks!
From Fannin: Thanks for doing the list
Post a Comment