Gibson/Reagan | :50.67 |
Franklin/Westlake | :51.49 |
Strickland/Churchill | :51.51 |
Reed/Austin Austin | :51.53 |
Thompson/Mansfield | :51.69 |
Morrow/Cinco Ranch | :51.78 |
Carter/Trinity | :52.80 |
Carson/Cinco Ranch | :52.80 |
Boys 100 Free Unofficial
Jaime/Clark | :46.27 |
Steele/Seven Lakes | :46.36 |
Reynolds/Klein | :46.52 |
Magruder/Carroll | :46.75 |
Nogueira Ribeiro/Cypress Ranch | :46.90 |
Tan/Keller Central | :46.94 |
McCaslin/Mayde Creek | :46.99 |
Curley/Shoemaker | :47.05 |
No comments:
Post a Comment