Cook/Greyhounds | 1:52.79 |
Hamrick/Montgomery | 1:53.39 |
Jones/Frisco | 1:53.46 |
Murski/Highland Park | 1:53.98 |
Woolley-MacMath/McCallum | 1:54.72 |
Rago/Vandegrift | 1:54.92 |
Moore/Tomball | 1:55.52 |
Stephenson/Stratford | 1:56.17 |
Boys 200 Freestyle Unofficial
Wall/Friendswood | 1:42.55 |
Pennington/Summer Creek | 1:42.79 |
Bitara/Huntsville | 1:42.96 |
Olsen/Vista Ridge | 1:43.55 |
Timmons/Burnet | 1:44.15 |
Kraemer/Summer Creek | 1:44.18 |
S Kline/Wakeland | 1:44.30 |
M Kline/Wakeland | 1:45.09 |
Girls 200 IM Unofficial
Lin/Frisco | 2:07.75 |
King/Highland Park | 2:08.08 |
Kelly/Highland Park | 2:08.39 |
Alspaugh/Rouse | 2:11.47 |
Lin/El Paso | 2:13.35 |
Mabile/Lone Star | 2:13.38 |
Blanchard/Lone Star | 2:13.85 |
Sanders/Vandegrift | 2:14.74 |
Boys 200 IM Unofficial
Wallace/Angleton | 1:54.82 |
Lynn/STOC | 1:57.21 |
Villarreal/Greyhounds | 1:57.32 |
Van Couwelaert/Highland Park | 1:57.84 |
Mahlmann/Brenham | 1:58.17 |
Cotton/Alamo Heights | 1:59.74 |
Lang/Clemens | 2:00.11 |
Lawley/Frisco | 2:00.22 |
Girls 50 Free Unofficial
Wu/Cedar Park | :24.30 |
Gnoza/Red Oak | :24.39 |
Schneider/Montgomery | :24.60 |
Prewit/Flour Bluff | :24.71 |
Walsh/Frisco | :24.83 |
Kuhn/McKinney North | :24.89 |
Wang/Cedar Park | :24.95 |
Fautra/Stratford | :25.13 |
Boys 50 Free Unofficial
Holland/Lone Star | :21.43 |
McLaughlin/Calallen | :21.51 |
Spears/Alamo Heights | :21.58 |
Brandon/Heritage | :21.67 |
Garnier/Flour Bluff | :21.69 |
Kline/Wakeland | :21.74 |
Frey/Alamo Heights | :21.78 |
Balog/Kingwood Park | :21.79 |
Girls 100 Fly Unofficial
Wu/Dawson | :58.22 |
Lin/El Paso | :58.70 |
Cleek/Alamo Heights | :58.95 |
Sullins/Magnolia West | :59.38 |
Budjenska/Alamo Heights | :59.95 |
Vickery/Wimberley | 1:00.39 |
Jenkins/Frisco | 1:00.51 |
Lawley/Frisco | 1:00.56 |
Boys 100 Fly Unofficial
Ku/Johnson | :51.16 |
Maloy/Friendswood | :52.02 |
Chen/Dawson | :52.19 |
Waidhoffer/Willis | :52.51 |
Moore/Highland Park | :52.84 |
Aranda/Ridge Point | :52.99 |
Perea/Pecos | :53.03 |
Poulin/Kingwood Park | :53.03 |
Girls 100 Free Unofficial
Giles/Magnolia West | :51.89 |
Wagner/Huntsville | :51.97 |
Schneider/Montgomery | :52.22 |
Wu/Cedar Park | :52.43 |
Hamrick/Montgomery | :52.69 |
Cook/Montgomery | :53.47 |
Adkins/Dripping Springs | :53.64 |
Stephenson/Stratford | :53.69 |
Boys 100 Free Unofficial
Garnier/Flour Bluff | :47.52 |
Phelps/Wakeland | :47.60 |
Gilbert/Paris | :47.63 |
Kline/Wakeland | :47.65 |
Rathgeb/Stratford | :47.67 |
Sehy/Texas | :47.67 |
Boyer/Highland Park | :47.83 |
Sheffield/Angleton | :47.94 |
Girls 500 Free Unofficial
Woolley-MacMath/McCallum | 4:58.24 |
Fryar/Denison | 5:06.30 |
Alspaugh/Rouse | 5:08.16 |
McDonough/Frisco | 5:10.53 |
O'Neill/Wakeland | 5:10.96 |
Rago/Vandegrift | 5:12.86 |
Viator/Lubbock | 5:20.51 |
Massman/Frisco | 5:26.56 |
Boys 500 Free Unofficial
Timmons/Burnet | 4:38.19 |
Kraemer/Summer Creek | 4:39.76 |
Ellison/Tomball | 4:43.77 |
Bleasdell/Ridge Point | 4:44.72 |
Kline/Wakeland | 4:45.15 |
Del Real/Summer Creek | 4:46.18 |
DeShazo/Magnolia West | 4:47.61 |
Kim/Frisco | 4:48.20 |
Girls 100 Back Unofficial
Jones/Frisco | :57.75 |
Sullins/Magnolia West | :58.15 |
Cook/Montgomery | :58.36 |
Ibrahim/Vandegrift | :58.88 |
Brown/Vandegrift | :59.77 |
Crews/Lovejoy | 1:00.12 |
Allen/Frisco | 1:00.16 |
Sell/Liberty | 1:00.38 |
Boys 100 Back Unofficial
Aranda/Ridge Point | :53.59 |
Garner/Kingwood Park | :53.59 |
Hauglum/Flour Bluff | :53.63 |
Remick/Montgomery | :53.63 |
Flynn/Vandegrift | :54.02 |
Bunnell/Kennedale | :54.24 |
Wagner/Huntsville | :54.29 |
Van Cauwelaert/Highland Park | :54.40 |
Girls 100 Breast Unofficial
King/Highland Park | 1:06.18 |
Fannin/Dodd City | 1:06.48 |
Bassman/Vandegrift | 1:06.81 |
Dai/Amarillo | 1:07.87 |
Lin/Frisco | 1:08.54 |
Blanchard/Lone Star | 1:08.73 |
Karalyos/Highland Park | 1:08.79 |
Ryan/Alamo Heights | 1:09.07 |
Boys 100 Breast Unofficial
Carrillo/Nacogdoches | 1:00.03 |
Bambach/Highland Park | 1:00.26 |
Garrott/Wakeland | 1:00.37 |
Walsh/Montgomery | 1:00.85 |
Rudy/Summer Creek | 1:01.24 |
Murray/Dawson | 1:01.72 |
Amoruso/Kingwood Park | 1:02.07 |
Mangel/George Ranch | 1:02.24 |
No comments:
Post a Comment