Frisco | 1:39.46 |
Montgomery | 1:39.51 |
Huntsville | 1:41.44 |
Cedar Park | 1:42.03 |
Centennial | 1:42.36 |
Vandegrift | 1:43.06 |
Liberty | 1:43.11 |
Wakeland | 1:43.21 |
Boys 200 Free Relay Unofficial
Alamo Heights | 1:26.16 |
Kingwood Park | 1:27.36 |
Champion | 1:27.99 |
Frisco | 1:28.39 |
Highland Park | 1:28.90 |
Dawson | 1:29.11 |
Texas | 1:29.16 |
Georgetown | 1:29.37 |
Note: Dawson relay DQ was overturned. That pushes Denton off Call-Up list.
The Dawson boy's 200 free relay went 1:29.11, but was disqualified for swimming out of order. It is under protest, and from what I know it has not been resolved. If the disqualification is overturned they will be on the call up list.
ReplyDelete