Jones/Frisco | :57.75 |
Sullins/Magnolia West | :58.15 |
Cook/Montgomery | :58.36 |
Ibrahim/Vandegrift | :58.88 |
Brown/Vandegrift | :59.77 |
Crews/Lovejoy | 1:00.12 |
Allen/Frisco | 1:00.16 |
Sell/Liberty | 1:00.38 |
Boys 100 Back Unofficial
Aranda/Ridge Point | :53.59 |
Garner/Kingwood Park | :53.59 |
Hauglum/Flour Bluff | :53.63 |
Remick/Montgomery | :53.63 |
Flynn/Vandegrift | :54.02 |
Bunnell/Kennedale | :54.24 |
Wagner/Huntsville | :54.29 |
Van Cauwelaert/Highland Park | :54.40 |
I think you used prelim times from region 5.
ReplyDeletetypo 5815 instead of 5915.
ReplyDeletethanks.