Strickland/Churchill | :23.58 |
Lupton/Kingwood | :23.63 |
Thompson/Mansfield | :23.76 |
Carson/Cinco Ranch | :23.99 |
Wheeler/Atascocita | :23.99 |
Whitaker/Flower Mound | :24.04 |
Schultz/Carroll | :24.12 |
Morrow/Cinco Ranch | :24.17 |
Boys 50 Free Unofficial
Oldham/Bowie | :21.14 |
Slaughter/Klein | :21.14 |
Mankus/Keller | :21.27 |
Nogueira Ribeiro/Cypress Ranch | :21.28 |
Steele/Seven Lakes | :21.28 |
Magruder/Carroll | :21.31 |
Lyons/Lamar | :21.32 |
McCaslin/Mayde Creek | :21.40 |
Lindsey Morrow was a 24.23
ReplyDeletefor prelims
Morrow went 24.23 in prelims
ReplyDeleteMorrow was 24.43 dist prelims, 24.45 finals
ReplyDeleteIt's on the results you have a link to in 14-5A in your earlier results post.
region prelims is tie breaker.
ReplyDeletei have morrow at 2443 and brem at 2461.
24.23 prelims for Morrow.
ReplyDeleteare you just messin' wit me, lying king?
ReplyDelete%$@#*& smart alecs...