Korst/Hebron | :56.43 |
Brown/Keller Central | :56.47 |
Day/Kingwood | :56.80 |
Straight/Keller Central | :56.98 |
Meyer/Bowie | :57.29 |
Lupton/Kingwood | :57.36 |
Yoon/Memorial | :57.55 |
Navarro/Americas | :57.68 |
Boys 100 Back Unofficial
Tovey/Carroll | :51.45 |
Powell/Bell | :51.68 |
Ber/Klein | :51.86 |
Bernal/Cinco Ranch | :52.07 |
Loh/Plano West | :52.12 |
Pink/Kingwood | :52.16 |
Head/Keller Central | :52.17 |
Moran/Brandeis | :52.44 |
You are the man Coach Button.
ReplyDeleteThanks so much for helping with this.
thanks. still searching for errors/omissions. let me know if you spot anything we need to change.
ReplyDeletebutton