Lin/Frisco | 2:07.75 |
King/Highland Park | 2:08.08 |
Kelly/Highland Park | 2:08.39 |
Alspaugh/Rouse | 2:11.47 |
Lin/El Paso | 2:13.35 |
Mabile/Lone Star | 2:13.38 |
Blanchard/Lone Star | 2:13.85 |
Sanders/Vandegrift | 2:14.74 |
Boys 200 IM Unofficial
Wallace/Angleton | 1:54.82 |
Lynn/STOC | 1:57.21 |
Villarreal/Greyhounds | 1:57.32 |
Van Couwelaert/Highland Park | 1:57.84 |
Mahlmann/Brenham | 1:58.17 |
Cotton/Alamo Heights | 1:59.74 |
Lang/Clemens | 2:00.11 |
Lawley/Frisco | 2:00.22 |
Forgot 2.00.11 from region 7
ReplyDelete